Archives > Sports > Local Sports

Print | E-mail | Comment (Click Here To Comment) | Rate | Text Size

Rainy meet hurts times for Knights


By BDN staff
Published: Monday, June 8, 2009 11:12 AM CDT
Beloit’s 800-meter relays finish 8th at UW-La Crosse

LA CROSSE, Wis. - Talk about raining on your parade.

Beloit Memorial’s track hopefuls had to deal with a torrential downpour during the WIAA Division 1 State Track and Field Championships Saturday at Memorial Stadium on the UW-La Crosse campus.

It was no coincidence they couldn’t match Friday’s efforts in the preliminaries.


Beloit’s boys 800-meter relay team of senior Rodney Miller, junior Anthony Leavy, senior Tha Trinh and junior Keith Ingram had high aspirations after having the fifth-best preliminary time at 1:29.43 on Friday. That was better than the 1:29.71 they had qualified with in sectional competition and a school record to boot. It was better than the previous mark of 1:29.50, set in 1975 (Randy Letheby, Andy Frelick, Garis Bell, Bob Bevineau) and tied in 1983 (Joe Listenbee, Randy Cousin, Jeff Foster, James Logan).

Saturday, however, the Purple Knights managed only a 1:33.05 and were eighth in the competition.

“It was pouring, coming down in sheets,” BMHS head coach Bob Shaver said. “We tried everything we could do to keep them dry, keeping them indoors as long as we could. It rained pretty much the whole meet on Saturday and it poured from an hour before they ran to an hour afterward.

“I just think they were nervous about the baton slipping. They weren’t alone. Everyone’s time was worse than on Friday.”

The 800 relay was the only boys’ event the Knights were involved in Saturday. Friday, Josh Werling was 10th in the 300 intermediate hurdles as the only sophomore in a field of 24. Robert Douglas in the high jump, Trinh in the 100-meter dash and Miller in the 200 failed to reach the finals.

“We’re optimistic about the future with Anthony (Leavy) and (Keith) Ingram back, as well as Josh and Robert,” Shaver said. “I know Robert was disappointed, but he has only high-jumped for about seven weeks. He has lot of potential.”

In the girls’ Division 1 meet, Beloit junior Felicia Carlson finished eight in the stormy 100-meter dash finals in 12.82, which also was slower than the 12.50 she ran in the prelims.

Beloit’s girls’ 800-meter team finished eighth with freshman LaBreya Johnson, sophomore Kiana Golden, senior Latrice Pritchard and Carlson finishing in 1:49.59, far off its 1:45.70 run in prelims.

Pritchard, who had jumped 35-03.25 to finish 16th in Friday’s triple jump competition, was the only senior in the relay group.

In the girls Division 2 competition, Clinton sophomore sprinter Laura Popanz was sixth with a time of 12.79.

WIAA STATE TRACK AND FIELD

BOYS

Saturday’s results

WIAA STATE CHAMPIONSHIPS At UW-La Crosse

LA CROSSE, Wis. (AP) - Final results Saturday from the WIAA boys track meet in La Crosse:

DIVISION 1

Team scores - Arrowhead 52, Menomonee Falls 37, Milwaukee Vincent 32, Port Washington 30, Waukesha North 26.50, Brookfield East 23, Ashwaubenon 22, Appleton North 22, Marshfield 20, Homestead 20, Madison Memorial 20, Kimberly 17, West Bend East 17, Stevens Point 16.50, D. C. Everest 16, Madison La Follette 16, Tomah 14, Kenosha Bradford 14, Appleton East 13, Wausau West 13, Madison West 13, Kettle Moraine 12, Germantown 11, Sheboygan North 10, Waukesha West 10, Bay Port 9, Oconomowoc 9, Middleton 8, Racine Park 8, Mukwonago 8, Wisconsin Lutheran 8, Hartford Union 8, Milwaukee Washington 8, Green Bay Preble 7, Kaukauna 7, Fort Atkinson 7, Greendale 6, Wausau East 6, Neenah 6, Milwaukee Riverside University 6, Appleton West 6, Logan 6, Racine Horlick 6, Oak Creek 6, Brookfield Central 6, Badger 5, Milton 5, Fond du Lac 4, Nicolet 4, Green Bay East 4, Westosha Central 3.50, Janesville Parker 3.50, Marquette University 3, Kenosha Tremper 3, West Bend West 3, Milwaukee South 3, South Milwaukee 3, Waukesha South 3, Lakeland 3, Wisconsin Rapids Lincoln 2, Hamilton 2, Greenfield 2, Verona Area 2, Eau Claire Memorial 1, Beloit Memorial 1, Oregon 1, Hortonville 1, De Pere 1, La Crosse Central 1.

Saturday’s finals

100 - 1, Minter (Milw. Vincent), 10.86; 2, Kerswill (D.C. Everest), 10.90; 3, Farrington (Menomonee Falls), 11.07; 4, Campbell (Wis. Lutheran), 11.29; 5, Kidd (Sheboygan North), 11.29; 6, Badger (Madison), 11.30; 7, Johannes (West Bend East), 11.34; 8, Settle (Madison West).

110 hurdles - 1, Widule (Menomonee Falls), 14.37; 2, Gretzinger (Appleton North), 14.58; 3, Neblett (Madison Memorial), 14.62; 4, Schleis (Germantown), 15.30; 5, McNeil (Ashwaubenon), 15.32; 6, Concannon (Kenosha Tremper), 15.45; 7, Gehring (Hartford Union), 15.48; 8, Hanneken (Greenfield), 15.54.

200 - 1, Minter (Milw. Vincent), 21.82; 2, Kerswill (D.C. Everest), 22.04; 3, Davis (Wausau East), 22.12; 4, Kidd (Sheboygan North), 22.33; 5, Robertson (Nicolet), 22.55; 6, Badger (Mad.Memorial), 22.60; 7, Wood (Port Washington), 22.65; 8, Dewitt (Bay Port), 22.84.

300 hurdles - 1, Tate (Waukesha North), 38.47; 2, Neblett (Mad. Memorial), 38.60; 3, Widule (Menomonee Falls), 38.63; 4, Wilch (Waukesha North), 39.08; 5, Malcore (Green Bay Preble), 39.49; 6, Gehring (Hartford), 39.73; 7, Wendler (Kimberly), 40.39; 8, Hanneken (Greenfield), 40.48.

400 - 1, Wetzel (Ashwaubenon), 48.95; 2, Chamness (Kenosha Bradford), 49.35; 3, Genovesi (Homestead), 49.85; 4, Cejka (Wausau West), 50.04; 5, Trokan (Menomonee Falls), 50.22; 6, Revak (Lakeland), 50.48; 7, Brown (Port Washington), 50.54; 8, Kidd (Sheboygan North), 51.65.

400 relay - 1, Milw. Vincent 43.18; 2, Oconomowoc 43.44; 3, Waukesha West 43.45; 4, Arrowhead 43.49; 5, Fond du Lac 43.52; 6, Green Bay Preble 43.55; 7, Milw. Riverside University 44.89; 8, Kettle Moraine 45.17.

800 - 1, Hucke (Arrowhead), 1:54.64; 2, Wardall (Appleton East), 1:54.93; 3, Stevens (Bay Port), 1:55.54; 4, Berumen (Oak Creek), 1:55.62; 5, Winter (Kettle Moraine), 1:55.79; 6, Klipstein (Hartford Union), 1:55.92; 7, Senefeld (Stevens Point), 1:56.10; 8, Smits (De Pere), 1:56.83.

800 relay - 1, Arrowhead 1:29.17; 2, Menomonee Falls 1:29.93; 3, Ashwaubenon 1:30.01; 4, Appleton West 1:30.78; 5, Milw. Riverside 1:31.22; 6, Wis. Lutheran 1:31.76; 7, Milw. Vincent 1:32.20; 8, Beloit Memorial 1:33.05.

1600 - 1, Ross (Port Washington), 4:11.79; 2, Storkel (Tomah), 4:14.42; 3, Brill (Mad.La Follette), 4:14.90; 4, Wardall (Appleton East), 4:16.12; 5, Simons (Arrowhead), 4:17.11 6, Brice (Kaukauna), 4:18.52; 7, Paulson (Hamilton), 4:20.31; 8, Cass (Brookfield East), 4:21.13.

Triple jump - 1, Fagbemi (Marshfield), 47-10 1/4; 2, Hicks (Racine Park), 47-3 1/4; 3, Winslow (Logan), 45-2 1/4; 4, Taylor (Brookfield East), 44-11 1/2; 5, Pearson (Mad. West), 44-11 1/2; 6, Lewis (South Milwaukee), 44-10 3/4; 7, Rainy (Milw. South), 44-7 1/4; 8, Kunz (Badger), 44-6 3/4.

Pole vault - 1, Czisny (West Bend East), 15; 2, Abshire (Mukwonago), 14-9; 3, Heupel (Germantown), 14; 4, Simon (Westosha Central), 14; 4, Speaker (Janesville Parker), 14; 4, Fons (Waukesha North), 14; 8, Spangenberg (Appleton West), 14.

DIVISION 2

Team scores - Wautoma/Faith Christian Academy 35, West Salem 33, Ripon 32, Dodgeville/Mineral Point 28, Catholic Memorial 27, Milwaukee Lutheran 27, Monroe 26, Arcadia 26, Notre Dame 25.5, Nekoosa 25, Whitewater 22, Little Chute 20, Ladysmith 20, Hayward 17, Brown Deer 16, New Berlin West 16, Platteville 13, Shorewood 12, Freedom 12, Marshall 12, Lancaster 12, Chilton 11, Southern Door/Peninsula Christian 11, Gale-Ettrick-Trempealeau 10.5, Xavier 10, River Valley 10, West De Pere 10, Bloomer 9, Altoona 9, St. Thomas More 8, Brillion 8, Wittenberg-Birnamwood 8, Wisconsin Heights 8, Prescott 8, Northwestern 8, Kewaskum 8, Northland Pines 7, Somerset 7, Spooner 6.5, Lakeside Lutheran 6, East Troy 6, Cambridge 5.5 Bonduel 5, Belleville/New Glarus 5, Osceola 5, Shoreland Lutheran 4, Aquinas 4, Adams-Friendship 4, Denmark 3, Kewaunee 3, Mount Horeb/Barneveld 3, Mayville 3, McFarland 3, New Holstein 2, Chetek 2, Mosinee 2, Edgerton 2, Cumberland 2, Mishicot 2, Winneconne 1, Union Grove 1, Lomire 1, Luxemburg-Casco 1, Pewaukee 1.

Saturday’s finals

100 - 1, Budd (New Berlin West), 11.17; 2, Lee (Ladysmith), 11.18; 3, Koenen (West Salem), 11.18; 4, Caldwell (Milw. Lutheran), 11.26; 5, Ebbe (Nekoosa), 11.28; 6, Goffinett (Platteville), 11.30; 7, Miller (Racine St. Catholic), 11.32; 8, Hrubes (Lakeside Lutheran), 11.34.

Shot put - 1, Evers (Little Chute), 55-2 1/4; 2, Miesbauer (Northwestern), 52-11 1/2; 3, Dixon (Hayward), 52-10 1/2; 4, Anderson (Ladysmith), 52-5; 5, Schrubbe (Catholic Memorial), 51-7 1/2; 6, Wordell (Brillion), 51-5; 7, Zepke (Edgerton), 50-4; 8, Emmeck (Somerset), 50 1/2.

110 hurdles - 1, Abbrederis (Wautoma/Faith Christian Academy), 14.35; 2, Loferski (St. Thomas More), 14.77; 3, Welch (West Salem), 14.78; 4, Henry (Milw. Lutheran), 15.26; 5, Floyd (Whitewater), 15.29; 6, Schmidt (Kewaunee) 15.30; 7, Wistrcill (Cumberland), 15.34; 8, Barrette (Kiel), 15.40.

200 - 1, Dennis (Whitewater), 22.55; 2, Abbrederis (Wautoma/Faith Christian Academy), 22.66; 3, Ebbe (Nekoosa), 22.74; 4, Ziegler (Lakeside Lutheran), 22.78; 5, Schlichting (Baldwin-Woodville), 23.01; 6, Goffinett (Platteville), 23.26; 7, Farkas (Ladysmith), 23.43; 8, Steffel (Luxemburg-Casco), 23.62.

300 hurdles - 1, Abbrederis (Wautoma/Faith Chirstian Academy), 37.91; 2, Barton (Notre Dame), 39.11; 3, Hilar (Northland Pines), 39.36; 4, Welch (West Salem), 39.44; 5, Delveaux (Freedom), 39.46; 6, Stodola (Denmark), 39.73; 7, Schimenz (Brown Deer), 39.75; 8, Bloodworth (Union Grove), 40.44.

400 - 1, Wier (Ripon), 49.62; 2, Bos (Freedom), 50.64; 3, Zaeske (East Troy); 4, Robaidek (Bonduel), 51.21; 5, Van Dy Hoven (Dodge/Mineral Point), 51.47; 6, Ebbe (Nekoosa), 51.70; 7, Hall (New Holstein), 51.98; 8, Menkol (Spooner), 53.37.

400 relay - 1, Ripon 43.98; 2, West Salem 44.00; 3, New Berlin West 44.01; 4, Lancaster 44.36; 5, Notre Dame 44.84; 6, Wautoma/Faith Christian Academy 45.08; 7, Chetek 45.14; 8, Ladysmith 45.21.

800 - 1, Steiner (Chilton), 1:54.78; 2, DeNure (Monroe), 1:55.24; 3, Schmitz (Dodge/Mineral Point), 1:55.70; 4, Wankel (Bloomer), 1:55.89; 5, Wier (Ripon), 1:55.90; 6, Zimmerman (Adams-Friendship), 1:57.55; 7, Tyler (Racine St. Catherine’s), 1:58.51; 8, Heinritz (Xavier), 1:59.55.

800 relay - 1, Little Chute 1:31.94; 2, West Salem (1:32.03; 3, Brown Deer 1:34.19; 4, Gale-Ettrick Trempealeau 1:32.78; 5, Ladysmith 1:33.43; 6, Mount Horeb/Barneveld 1:33.45; 7, Wautoma/Faith Christian Academy 1:33.62; 8, Winneconne 1:34.55.

1600 - 1, Luterbackh (Catholic Memorial), 4:21.68; 2, Schmitz (Dodge/Mineral Point), 4:21.77; 3, Drews (Shorewood), 4:22.12; 4, Easker (Wittenberg-Birnamwood), 4:25.91; 5, Rohlman (Osceola), 4:27.08; 6, Stumpf (Xavier), 4:27.12; 7, Cohen (Mishicot), 4:27.75; 8, Zimmerman (Adams-Friendship), 4:36.64.

1600 relay - 1, Milw. Lutheran 3:23.03; 2, Notre Dame 3:24.12; 3, Monroe 3:24.83; 4, Lancaster 3:25.11; 5, Arcadia 3:25.16; 6, Wis. Heights 3:25.37; 7, Whitewater 3:25.43; 8, Pewaukee 3:27.05.

High jump - 1, Nyson (West De Pere), 6-3; 2, Schroeder (Ripon) 6-3; 3, Cloutier (Somerset), 6-2; 4, Clotter (Wisconsin Heights), 6-2; 5, Meinke (Shoreland Lutheran), 6-2; 6, Schmitz (McFarland), 6-2; 7, Whitehead (Aquinas), 6; 8, Anderson (Spooner), 6; 8, Smith (Gale-Ettrick-Trempealeau), 6.

Long jump - 1, Vazquez (Arcadia), 21-9 1/4; 2, Kuczynski (Brown Deer), 21-5; 3, Gillespie (Altoona), 21-2 1/2; 4, Menkol (Spooner), 21-2 1/4; 5, Davis (Marshall), 20-10 1/2; 6, Rickert (Kiel), 20-10 1/4; 7, Soderberg (Mosinee), 20-7 1/2; 8, Hilar (Northland Pines), 20-6 3/4.

GIRLS

Saturday’s results

WIAA STATE CHAMPIONSHIPS At UW-La Crosse

LA CROSSE, Wis. (AP) - Final results Saturday from the WIAA boys track meet in La Crosse:

DIVISION 1

Team scores - Milwaukee Bradley Technical 55, Brookfield Central 37.5, Wausau West 37, Milwaukee King 36, Milwaukee North 30, Ashwaubenon 30, Onalaska 26, Whitefish Bay 24, Arrowhead 20, Watertown 18, Sun Prairie 18, Kettle Moraine 18, Racine Case 16, Slinger 16, Germantown 16, Monona Grove 15, Janesville Parker 15, Waukesha West 14, Logan 14, Homestead 14, Fond du Lac 13, Plymouth 11, Burlington 11, Middleton 10, Green Bay Preble 9, New Richmond 9, Hudson 8, D.C. Everest 8, Wausau East 8, Central 8, Oshkosh North 8, Wauwatosa East 8, Franklin 8, Madison La Follette 7, Milwaukee Marshall/Languages 7, Eau Claire Memorial 6, Hamilton 6, Holmen 6, Tomah 6, Nicolet 6, Stoughton 6, Wisconsin Lutheran 5, Waukesha North 5, West Bend East 5, Reedsburg Arena 4.33, Milwaukee Custer 4, Kaukauna 4, Madison Memorial 4, Pulaski 4, Kimberly 3.5, Brookfield East 3, Green Bay Southwest 3, Wauwatosa West 3, Beloit Memorial 2, Cedarburg 2, Kenosha Tremper 2, Superior 2, Waupaca 1.5, Port Washington 1.5 Greenfield 1, Mukwonago 1, Stevens Point 1, Green Bay East 1, West Allis Central .33, De Pere .33.

Saturday’s finals

100 hurdles - 1, Savitch (Homestead), 14.82; 2, Berg (Kettle Moraine), 14.98; 3, Emme (Watertown), 15.09; 4, Demos (Janesville Parker), 15.27; 5, Malcore (Brookfield Central), 15.61; 6, Gigot (Green Bay Preble), 15.70; 7, Allen (Oshkosh North), 15.99; 8, York (Milw. Bradley Tech), 16.29.

200 - 1, Allen (Milw. North), 24.36; 2, Bryant (Milw. Bradley Tech), 24.77; 3, Obasih (Brookfield Central), 24.85; 4, Waldvogel (Wausau West), 25.60; 5, Fuller-Stewart (Milw. Bradley Tech), 25.70; 6; Jarrett Milw. Marshall), 25.71; 7, Schmidt (Whitefish Bay), 25.82; 8, Lewis (Milw. King), 26.19.

300 hurdles - 1, Berg (Kettle Moraine), 45.30; 2, Carter (Racine Case), 45.82; 3, Malcore (Brookfield Central), 45.97; 4, Allen (Oshkosh North), 46.20; 5, Emme (Watertown), 46.46; 6, Savitch (Homestead), 46.52; 7, Nygren (Arrowhead), 46.93; 8, Garner (Greenfield), 47.02.

400 - 1, Allen (Milw. North), 57.22; 2, Waldvogel (Wausau West), 57.66; 3, Helmers (Holmen), 57.74; 4, Grant (Wauk. West), 58.04; 5, Beckwith (Middleton), 58.27; 6, Gordee (Wauwatosa East), 58.31; 7, Whittley (Milw. Bradley Tech), 59.11; 8, Giles (Milw. King), 59.53.

400 relay - 1, Milw. King 48.68; 2, Milw. Bradley Tech 48.70; 3, Hamilton 49.66; 4, Hudson 50.21; 5, Milw. Custer 50.24; 6, Green Bay Southwest 50.72; 7, Middleton 50.93; 8, Waukesha West 51.74.

800 relay - 1, Milw. King 1:40.83; 2, Milw. Bradley Tech 1:42.14; 3, Brookfield Central 1:45.01; 4, Arrowhead 1:45.31; 5, Waukesha West 1:46.06; 6, Nicolet 1:47.64; 7, Sun Prairie 1:49.24; 8, Beloit Memorial 1:49.59.

1,600 relay - 1, Milw. Bradley Tech 3:59.84; 2, Racine Case 4:02.14; 3, Brookfield Central 4:02.43; 4, Sun Prairie 4:03.08; 5, Mad. Memorial 4:03.37; 6, Central 4:03.62; 7, Superior 4:03.85; 8, Onalaska 4:04.45.

3,200 - 1, Vicker (Whitefish Bay), 10:55.86; 2, Berkholtz (Sun Prairie), 11:01.28; 3, Stine (Wausau East), 11:01.77; 4, McMiller (Waukesha North), 11:02.01; 5, Selner (Ashwaubenon), 11:03.18; 6, Johnson (Plymouth), 11:03.89; 7, Bauer (Cedarburg), 11:09.39; 8, Schumacher (Kimberly), 11:09.68.

3,200 relay - 1, Onalaska 9:23.88; 2, Germantown 9:29.95; 3, Arrowhead 9:37.60; 4, Central 9:38.38; 5, Waukesha West 9:38.62; 6, Brookfield East 9:40.34; 7, Wausau East 9:41.00; 8, Homestead 9:41.39.

Shot put - 1, Boushea (Monona Grove), 44-8 3/4; 2, Steinbring (Slinger), 40-11 3/4; 3, DeLakis (Eau Claire Memorial), 39-9; 4, Talbert (Fond du Lac), 39-5; 5, Rausch (Wausau West), 39-4; 6, Pasholk (Arrowhead), 38-5 3/4; 7, Wade (Mad. La Follette), 38-4 3/4; 8, Theys (Green Bay East), 38-4 1/4.

Long jump - 1, Waldvogel (Wausau West), 18-1 1/2; 2, Worden (Logan), 17-9 3/4; 3, Bower (Stoughton), 17-8; 4, Day (Wis. Lutheran), 17-7 1/4; 5, Smith (Milwaukee King), 17-6; 6, Zurowski (West Bend Eas), 17-5 1/2; 7, McCauley (Middleton), 17-2 3/4; 8, Allen (Oshkosh North), 16-11 1/4.

High jump - 1, Demos (Janes. Parker), 5-6; 2, Lorthey (Franklin), 5-3; 3, Grandi (Burlington), 5-3; 4, Weinberg-Kinsey (Wauwatosa East), 5-2; 5, Ederer (Kaukauna), 5-2; 6, Ashlee Ballinger (Wauwatosa East), 5-2; 7, Cavanaugh (Port Washington), 5; 7, Taylor (Waupaca), 5.

DIVISION 2

Team scores - Arcadia 57, West Salem 51, Osceola 43, Seymour 40, East Troy 27, Somerset 26, Catholic Memorial 23, Lake Mills 22, Milwaukee Lutheran 20, Ashland 18, Nekoosa 16, Hayward 16, Notre Dame 16, Xavier 15, Baldwin-Woodville 14, Amery 14, Sturgeon Bay 13, Brown Deer 12, Omro 12, Clintonville 12, Dominican 11, Ripon 11, Winneconne 11, Pardeeville 10, Luxemburg-Casco 10, Richland Center 10, Neillsville 10, Aquinas 10, Random Lake 10, Northland Pines 8, Cambridge 8, Pewaukee 8, Two Rivers 8, Freedom 8, Bloomer 8, Lakeside Lutheran 8, Ladysmith 6, Denmark 6, Wrightstown 6, Rice Lake 6, Sheboygan Falls 5, Evansville 4, Parkview 4, Tomahawk 4, Colby 4, Platteville 4, Randolph/Cambria-Frieslan 4, Columbus 4, Winnebago Lutheran Academy 4, Chilton 4, Edgerton 4, Kettle Moraine Lutheran 3, Clinton 3, Waupon 3, Wittenberg-Birnamwood 2, Madison Edgewood 2, Mishicot 1, Shorewood 1, Howards Grove 1, Monroe 1.

Saturday’s finals

100 - 1, Vazquez (Arcadia), 12.31; 2, Leazer (Milw. Lutheran), 12.46; 3, Smith-Jenkins (Dominican)12.61; 4, Kinlow (Brown Deer), 12.62; 5, Schuh (Xavier), 12.64; 6, Popanz, Clinton 12.79; 7, Gehring (Mad. Edgewood), 12.84; 8, Ebbe (Nekoosa), 12.92.

100 hurdles - 1, Kline (Luxemburg), 15.17; 2, Zambrowicz (Ripon), 15.45; 3, Lewin (Freedom), 15.64; 4, Opelt (Neillsville) 15.67; 5, Cheeks, (Brown Deer), 15.85; 6, Campbell (Sturgeon Bay), 15.89; 7, Stapleton (Wittenberg-Birnamwood), 16.22; 8, Hanzlik (Somerset), 16.55.

200 - 1, Vazquez (Arcadia), 25.32; 2, Haines (East Troy), 25.57; 3, Unser (West Salem), 25.84; 4, Smith-Jenkins (Dominican), 25.98; 5, Hanson (Clintonville), 26.11; 6, Ebbe (Nekoosa), 26.45; 7, Murphy (Seymour), 26.50; Kerkhoff (Notre Dame), 26.55.

300 hurdles - 1, Maxon (Random Lake), 45.35; 2, Gwyn (Northland Pines), 46.04; 3, Campbell (Sturgeon Bay), 46.23; 4, Opelt (Neillsville), 46.36; 5, Olson (Aquinas), 46.62; 6, Zambrowicz (Ripon), 47.01; 7, Will (Omro), 47.45; 8, Hearing (Lake Mills), 47.50.

400 - 1, Unser (West Salem), 56.61; 2, Vazquez (Arcadia), 56.65; 3, Murphy (Seymour), 56.98; 4, Hanson (Clintonville), 57.90; 5, Stewart (Amery), 58.53; 6, Raye (Sturgeon Bay), 58.96; 7, Nowak (East Troy), 59.31; 8, Dunkleberger (Lake Mills), 58.58.

400 relay - 1, Milw. Lutheran 50.51; 2, Somerset 50.73; 3, Rice Lake 50.82; 4, Catholic Memorial 51.03; 5, Osceola 51.22; 6, Xavier 51.56; 7, Sheboygan Falls 51.60; 8, Mishicot 51.97.

800 relay - 1, Omro 1:45.59; 2, Catholic Memorial 1:45.93; 3, East Troy 1:47.06; 4, Somerset 1:47.53; 5, Tomahawk 1:47.60; 6, Kettle Moraine Lutheran 1:47.67; 7, Notre Dame 1:47.93; 8, Milw. Lutheran 1:50.69.

1600 relay - 1, Seymour 4:02.05; 2, Lake Mills 4:02.12; 3, East Troy 4:02.61; 4, Notre Dame 4:03.84; 5, Arcadia 4:04.81; 6, Clintonville 4:04.60; 7, Lakeside Lutheran 4:05.61; 8, Sturgeon Bay 4:08.73.

3200 - 1, Tinney (Osceola), 10:46.51; 2, Wagner (Baldwin-Woodville) 10-46.87; 3, Bluske (Pardeeville), 11:01.30; 4, Woodward (Notre Dame) 11:04.69; 5, Sickels (Catholic Memorial), 11:08.17; 6, Genrich (Two Rivers), 11:16.56; 7, Haegler (Winnebago Lutheran Academy), 11:21.86; 8, Frett (Pewaukee), 11:40.16.

3200 relay - 1, West Salem 9:30.24; 2, Osceola 9:38.96; 3, Catholic Memorial 9:43.81; 4, East Troy 9:43.99; 5, Chilton 9:44.89; 6, Two Rivers 9:45.92; 7, Pewaukee 9:46.61; 8, Denmark 9:50.11.

Triple jump - 1, Suchla (Arcadia), 37 1/2; 2, Ebbe (Nekoosa), 37 1/4; 3, Potting (Somerset), 36 1/2; 4, Sterling (Pewaukee), 35-8 1/4; 5, Mueller (Colby), 35-3 1/4; 6, Erickson (Osceola), 35-3; 7, Dunkleberger (Lake Mills), 34-9 3/4; 8, Albert (Howards Grove), 34-8 1/4.

Discus - 1, Maroszek (Seymour), 139-5; 2, Koeck (Winneconne), 120-1; 3, Zepczyk (Ashland), 118-9; 4, Guider (Cambridge), 118-2; 5, Alsum (Randolph/Cambria), 115-9; 6, Turnbull (Hayward), 113-11; 7, Kurisch (West Salem), 112-4; 8, Lodel (Two Rivers), 109-5.

Pole vault - 1, Vetesnik (Richland Center), 11-6; 2, Martell (Osceola), 11; 3, Flandrick (Somerset), 10-6; 4, Reglin (Arcadia), 10-6; 5, Sweeney (Edgerton), 10; 6, Haas (Waupun), 10; 7, Effa (Seymour), 10; 8, Tomasiewicz (Monroe), 9-6.



  Next
  Hononegah falls short in sectional final

Article Rating

Current Rating: 0 of 0 votes!Rate File:

Reader Comments

The following are comments from the readers. In no way do they represent the view of beloitdailynews.com.

Submit a Comment

Login below to post your comment.
Not yet a member? Use the form below to register.
*Member ID:
*Password:
Remember login?
(requires cookies)
  Forgot Your Password?
 

Do not use usernames or passwords from your financial accounts!

Note: Fields marked with an asterisk (*) are required!

*Create a Member ID:
*Choose a password:
*Re-enter password:
*E-mail Address:
*Year of Birth:
 

(children under 13 cannot register)

*First Name:
*Last Name:
Company:
Home Phone:
Business Phone:
*Address:
*City:
*State:
*Zip Code:
 
Return to: Local Sports « | Home « | Top of Page ^
 
Today's Weather
Beloit, WI

Click for Larger View